Shareholder Information
Analysis of Shareholdings
Correct as at 14 August 2009
| Authorised share capital | RM 470,000,000 |
| Issued and paid-up capital | RM 300,805,917 |
| Class of share | Ordinary Shares of RM1.00 each |
Distribution
| < 10,000 | 3.21% |
| 10,001 to 100,000 | 6.01% |
| 100,001 to 1,000,000 | 6.06% |
| > 1,000,001 | 84.73% |
| Local Ownership | 70.87% |
| Foreign Ownership | 29.13% |
Top 5 Shareholders
| Halim Rasip Holdings Sdn Bhd | 33.03% |
| Utilico Emerging Markets Ltd | 11.54% |
| Kuda Sejati Sdn Bhd | 8.41% |
| HSBC Nominees (Asing) Sdn Bhd | 8.10% |
| Mackenzie Cundill Investment Management Ltd | 6.48% |
Top 30 Shareholders
| 1 | Halim Rasip Holdings Sdn Bhd | 52,659,099 | 17.51% |
| 2 | CIMB Group Nominees (Tempatan) Sdn Bhd, Pledged securities account for Halim Rasip Holdings Sdn Bhd | 46,700,000 | 15.52% |
| 3 | HSBC Nominees (Asing) Sdn Bhd, Exempt an for JPMorgan Chase Bank, National Association | 34,710,100 | 11.54% |
| 4 | CIMB Group Nominees (Tempatan) Sdn Bhd, Perak Corporation Berhad for Kuda Sejati Sdn Bhd | 24,945,217 | 8.29% |
| 5 | HSBC Nominees (Asing) Sdn Bhd, Exempt an for Credit Suisse | 24,374,148 | 8.10% |
| 6 | HSBC Nominees (Asing) Sdn Bhd, Exempt an for The Bank of New York Mellon (Mellon Acct) | 19,500,000 | 6.48% |
| 7 | Jurukapal Marine Services Sdn Bhd | 10,640,000 | 3.54% |
| 8 | DB (Malaysia) Nominee (Tempatan) Sdn Bhd, Icapital.biz Berhad | 9,129,700 | 3.04% |
| 9 | Citigroup Nominees (Asing) Sdn Bhd, Citigroup Gm Ipb for Cim Global Property Fund Ltd | 5,407,900 | 1.80% |
| 10 | Cartaban Nominees (Tempatan) Sdn Bhd, Corston-Smith Asset Management Sdn Bhd for Corston-Smith Asean Corporate Governance Fund | 4,499,600 | 1.50% |
| 11 | Nor'aini binti Hashim | 4,347,826 | 1.45% |
| 12 | Rozia Hanis binti Tun Hussein | 3,943,912 | 1.31% |
| 13 | Lekir Group One Sdn Bhd | 3,722,347 | 1.24% |
| 14 | Amanah Raya Nominees (Tempatan) Sdn Bhd, Public Smallcap Fund | 2,549,600 | 0.85% |
| 15 | Yeoh Ah Tu | 2,425,500 | 0.81% |
| 16 | RHB Capital Nominees (Tempatan) Sdn Bhd, Pledged securities acccunt for Sow Gek Pong | 1,762,100 | 0.59% |
| 17 | Kuala-Vest Sdn Bhd | 1,290,660 | 0.43% |
| 18 | Mayban Nominees (Tempatan) Sdn Bhd, Pledged securities acccunt for Yeoh Ah Tu | 1,211,700 | 0.40% |
| 19 | Pusat Antara Sdn Bhd | 1,049,000 | 0.35% |
| 20 | Yeoh Ah Tu | 993,100 | 0.33% |
| 21 | Lim Yong Kang | 833,500 | 0.28% |
| 22 | Gan Soong Tee | 567,000 | 0.19% |
| 23 | Tay Teck Ho | 520,000 | 0.17% |
| 24 | Denver Corporation Sdn Bhd | 500,000 | 0.17% |
| 25 | Gan Seong Khiam | 464,000 | 0.15% |
| 26 | Sim Keng Hwa | 440,000 | 0.15% |
| 27 | Tan Pak Nang | 415,000 | 0.14% |
| 28 | Vohrah-Merican Sdn Bhd | 401,900 | 0.13% |
| 29 | Ke-zan Nominees (Tempatan) Sdn Bhd, Kim Eng Securities Pte. Ltd for One Am Sdn Bhd | 400,000 | 0.13% |
| 30 | Chew Gim Hwe | 358,000 | 0.12% |






