Shareholder Information
Analysis of Shareholdings
Correct as at 10 May 2011
| Authorised share capital | RM 470,000,000 |
| Issued and paid-up capital | RM 300,805,917 |
| Class of share | Ordinary Shares of RM1.00 each |
Distribution
| ≤ 10,000 | 3.34% |
| 10,001 to 100,000 | 7.08% |
| 100,001 to less than 5% of the issued shares | 40.17% |
| 5% and above of issued shares | 49.41% |
Top 5 Shareholders
| Tenaga Nasional Berhad | 22.12% |
| Golden Initiative Sdn Bhd | 12.35% |
| CIMB Group Nominees (Tempatan) Sdn Bhd, - Perak Corporation Berhad for Perak Equity Sdn Bhd | 8.29% |
| KAF Nominees (Tempatan) Sdn Bhd, - Pledged Securities Account for Taipan Merit Sdn Bhd | 6.65% |
| HSBC Nominees (Tempatan) Sdn Bhd, - Exempt AN for Credit Suisse | 4.28% |
Top 30 Shareholders
| 1 | Tenaga Nasional Berhad | 66,538,269 | 22.12% |
| 2 | Golden Initiative Sdn Bhd | 37,146,595 | 12.35% |
| 3 | CIMB Group Nominees (Tempatan) Sdn Bhd, - Perak Corporation Berhad for Perak Equity Sdn Bhd | 24,945,217 | 8.29% |
| 4 | KAF Nominees (Tempatan) Sdn Bhd, - Pledged Securities Account for Taipan Merit Sdn Bhd | 20,000,000 | 6.65% |
| 5 | HSBC Nominees (Asing) Sdn Bhd, Exempt an for Credit Suisse | 12,887,367 | 4.28% |
| 6 | Cartaban Nominees (Tempatan) Sdn Bhd, - Corston-Smith Asset Management Sdn Bhd for Corston-Smith Asean Corporate Governance Fund | 11,181,700 | 3.72% |
| 7 | Jurukapal Marine Services Sdn Bhd | 10,640,000 | 3.54% |
| 8 | Amanahraya Trustees Berhad, - Public Islamic Sector Select Fund | 10,444,400 | 3.47% |
| 9 | Tzel Capital Sdn Bhd | 7,100,000 | 2.36% |
| 10 | DB (Malaysia) Nominee (Tempatan) Sendirian Berhad, - iCapital.Biz Berhad | 5,234,500 | 1.74% |
| 11 | TSM Global Berhad | 4,500,000 | 1.5% |
| 12 | Nor'aini binti Hashim | 4,347,826 | 1.45% |
| 13 | Golden Initiative Sdn Bhd | 3,722,347 | 1.24% |
| 14 | Kenanga Nominees (Asing) Sdn Bhd, - Cantal Capital Inc. | 2,000,000 | 0.66% |
| 15 | Amanahraya Trustees Berhad, - Public Smallcap Fund | 1,870,900 | 0.62% |
| 16 | HDM Nominees (Tempatan) Sdn Bhd, - Pledged Securities Account for Ng Wymin | 1,732,100 | 0.58% |
| 17 | HSBC Nominees (Asing) Sdn Bhd, - Exempt for RBS Coutts Bank Ltd (HK Branch) | 1,700,000 | 0.57% |
| 18 | Citigroup Nominees (Asing) Sdn Bhd, - Exempt AN for Merrill Lynch Pierce Fenner & Smith Incorporated (Foreign) | 1,380,000 | 0.46% |
| 19 | HSBC Nominees (Asing) Sdn Bhd, - Exempt AN for the Bank of New York Mellon (Mellon Acct) | 1,243,600 | 0.41% |
| 20 | Ng Chee Hua | 1,231,600 | 0.41% |
| 21 | KYM Holdings Bhd | 1,200,000 | 0.4% |
| 22 | Beh Eng Par | 1,079,600 | 0.36% |
| 23 | Kuala-Vest Sdn Bhd | 1,046,660 | 0.35% |
| 24 | Mayban Nominees (Tempatan) Sdn Bhd, - Yeoh Ah Tu | 1,011,700 | 0.34% |
| 25 | HSBC Nominees (Tempatan) Sdn Bhd, - HSBC (M) Trustee Bhd for OSK-UOB Growth and Income Focus Trust | 1,000,000 | 0.33% |
| 26 | Kenanga Nominees (Asing) Sdn Bhd, - Emmel Inc. | 1,000,000 | 0.33% |
| 27 | Renfield Investment Limited | 1,000,000 | 0.33% |
| 28 | Citigroup Nominees (Asing) Sdn Bhd, - CBNY for Dimensional Emerging Markets Value Fund | 915,000 | 0.3% |
| 29 | HDM Nominees (Tempatan) Sdn Bhd, - Pledged Securities Account for Mohamad Razman bin Rahim | 900,000 | 0.3% |
| 30 | Lim Yong Kang | 833,500 | 0.28% |






